ATLANTA and DAVENPORT, Iowa -

Equifax highlighted the total amount of subprime auto loans originated through August and connected to consumers with an Equifax Risk Score below 620 totaled $75.8 billion, representing a 12.6-percent increase year-over-year.

In an effort to help dealerships and finance companies generate the most gross from that activity, ProMax Unlimited chief executive officer John Palmer again pinpointed what his company spotted as the top grossing vehicles purchased by subprime customers.

In the lists below, Palmer noted the top 20 highest grossing vehicles in three different subprime credit tiers.  Vehicles are ranked in order of total units sold, not total gross.

Again through the first eight months of 2015, Equifax reported 4.2 million vehicle installment contracts have been originated with subprime customers, constituting about 22 percent of the entire market.

Equifax also mentioned the average subprime loan amount was $18,358. So what vehicles might be tied to those contracts? Here’s what ProMax Unlimited noted as what generated significant gross:

Credit Tier 575-619

1. 2013 Ford Fusion: $2,762.57
2. 2013 Chrysler 200: $2,852.49
3. 2013 Hyundai Sonata: $2,804.28
4. 2014 Ford Fusion: $3,544.28
5. 2013 Ford Focus: $2,067.39
6. 2013 Kia Optima: $3,119.98
7. 2014 Chrysler 200: $2,628.20
8. 2013 Ford Escape 4WD: $2,468.58
9. 2012 Ford Focus: $2,229.13
10. 2014 Chevrolet Malibu: $3,885.05
11. 2014 Ford Focus: $3,266.67
12. 2014 Nissan Altima: $2,664.42
13. 2012 Chevrolet Cruze: $2,962.98
14. 2014 Nissan Sentra: $3,857.59
15. 2014 Chrysler Town & Country: $2,949.67
16. 2014 Toyota Camry: $2,041.25
17. 2013 Chevrolet Cruze: $3,401.81
18. 2014 Dodge Avenger: $1,973.59
19. 2013 Hyundai Elantra: $1,791.21
20. 2013 Nissan Altima: $3,338.20

Credit Tier 520-574

1. 2014 Nissan Altima: $1,820.69
2. 2013 Chrysler Altima: $2,318.63
3. 2013 Nissan Altima: $2,942.28
4. 2013 Hyundai Elantra: $2,969.28
5. 2013 Ford Focus: $2,008.06
6. 2014 Toyota Corolla: $3,098.87
7. 2014 Chrysler 200: $3,011.21
8. 2014 Chevrolet Malibu: $3,560.13
9. 2014 Hyundai Elantra: $1,737.73
10. 2013 Chevrolet Malibu: $2,386.53
11. 2013 Ford Fusion: $2,283.80
12. 2013 Dodge Avenger: $3,665.44
13. 2011 Chevrolet Malibu: $3,678.63
14. 2013 Kia Optima: $2,462. 78
15. 2013 Hyundai Sonata: $2,263.89
16. 2012 Chevrolet Cruze: $2,094.76
17. 2013 Chevrolet Cruze: $2,030.65
18. 2014 Ford Fusion: $3,886.30
19. 2014 Hyundai Sonata: $2,609.02
20. 2015 Chrysler 200: $2,737.01

Credit Tier 460-519

1. 2014 Nissan Altima: $2,667.03
2. 2013 Chrysler 200: $1,943.10
3. 2012 Ford Fusion: $2,169.29
4. 2013 Dodge Avenger: $2,195.23
5. 2014 Ford Focus: $2,434.97
6. 2014 Toyota Corolla: $4,417.06
7. 2014 Toyota Camry: $2,597.46
8. 2013 Ford Focus: $2,054.46
9. 2013 Ford Fusion: $380.93
10. 2013 Hyundai Sonata: $3,203.64
11. 2014 Ford Fusion: $3,705.82
12. 2012 Nissan Altima: $2,764.92
13. 2014 Hyundai Accent: $2,018.15
14. 2014 Hyundai Elantra: $1,803.21
15. 2012 Toyota Camry: $4,433.47
16. 2014 Chevrolet Malibu: $3,383.28
17. 2013 Kia Optima: $2,683.04
18. 2014 Chrysler 200: $1,855.63
19. 2014 Dodge Charger: $1,764.83
20. 2012 Nissan Sentra: $3,122.84