Dealers with most CPO vehicle sales in 2020

CARY, N.C. -
To recognize the dealers leading the certified pre-owned car business, the April issue of Auto Remarketing will feature our annual special section spotlighting "The Best CPO Dealers in the USA."
We reached out to automakers across the industry and requested their respective top 10 certified pre-owned dealer lists based on full-year 2020 sales.
The full brand-by-brand CPO sales rankings can be found below. Listings include dealer name, city/state (where provided) and 2020 CPO sales.
(Data/information provided by the individual brands/automakers)
ACURA
PARAGON ACURA | WOODSIDE, N.Y. | 1,008 |
VANDERGRIFF ACURA | ARLINGTON, TEXAS | 986 |
HENDRICK ACURA | CHARLOTTE, N.C. | 566 |
FRANK LETA ACURA | ST. LOUIS | 565 |
POHANKA ACURA | CHANTILLY, VA. | 517 |
ACURA CARLAND | DULUTH, GA. | 511 |
MULLER'S WOODFIELD ACURA | HOFFMAN ESTATES, ILL. | 489 |
RADLEY ACURA | FALLS CHURCH, VA. | 487 |
NIELLO ACURA | ROSEVILLE, CALIF. | 478 |
JAY WOLFE ACURA | KANSAS CITY, MO. | 471 |
AUDI
AUDI ATLANTA | 1,030 |
AUDI ROCKVILLE | 1,009 |
AUDI NORTH HOUSTON | 938 |
THE AUDI EXCHANGE | 884 |
BELL AUDI | 746 |
AUDI DENVER | 717 |
AUDI SAN DIEGO | 691 |
AUDI DOMINION | 687 |
FLETCHER JONES AUDI | 672 |
AUDI NORTH MIAMI | 653 |
BMW
HENDRICK BMW | 1,540 |
BMW OF SAN ANTONIO | 1,440 |
CHAPMAN BMW | 1,423 |
BRAMAN MOTORS OF PALM BEACH | 1,397 |
BMW OF GWINNETT PLACE | 1,340 |
CREVIER BMW | 1,338 |
UNITED BMW | 1,310 |
BMW OF FORT LAUDERDALE | 1,242 |
STEVENS CREEK BMW | 1,225 |
BMW OF LAS VEGAS, HENDERSON | 1,054 |
FORD
ANDY MOHR FORD, INC. | PLAINFIELD, IND. | 1,577 |
BRANDON FORD | TAMPA, FLA. | 1,379 |
MULLINAX FORD | APOPKA, FLA. | 1,315 |
GARY YEOMANS FORD | DAYTONA BEACH, FLA. | 1,027 |
SARASOTA FORD | SARASOTA, FLA. | 1,009 |
LITHIA FORD OF BOISE | BOISE, IDAHO | 1,009 |
CORWIN FORD | NAMPA, IDAHO | 1,008 |
JOE MACHENS CAPITAL CITY FORD | JEFFERSON CITY, MO. | 947 |
RED MCCOMBS FORD | SAN ANTONIO | 941 |
WOODY ANDERSON FORD | HUNTSVILLE, ALA. | 911 |
HONDA
PARAGON HONDA | WOODSIDE, N.Y. | 2,653 |
LINDSAY HONDA | COLUMBUS, OHIO | 1,745 |
NORM REEVES HONDA SUPERSTORE | CERRITOS, CALIF. | 1,583 |
ROUSH HONDA | WESTERVILLE, OHIO | 1,569 |
FIRST TEXAS HONDA | AUSTIN, TEXAS | 1,448 |
VANDERGRIFF HONDA | ARLINGTON, TEXAS | 1,414 |
RICK CASE HONDA | DAVIE, FLA. | 1,337 |
DCH PARAMUS HONDA | PARAMUS, N.J. | 1,334 |
PLANET HONDA | UNION, N.J. | 1,304 |
MOHAWK HONDA | SCOTIA, N.Y. | 1,302 |
HYUNDAI
HYUNDAI OF NEW PORT RICHEY | 1,844 |
VANDERGRIFF HYUNDAI | 856 |
UNIVERSAL HYUNDAI | 734 |
DANBURY HYUNDAI | 700 |
AUTOFAIR HYUNDAI | 660 |
LUTHER BLOOMINGTON HYUNDAI | 629 |
NAPLETON'S HYUNDAI | 567 |
TEMECULA HYUNDAI | 563 |
O'BRIEN HYUNDAI OF FORT MYERS | 556 |
LUTHER BURNSVILLE HYUNDAI | 546 |
INFINITI
SEWELL, N HOUSTON | 870 |
AUSTIN | 794 |
GRUBBS | 673 |
ROSWELL | 633 |
TAMPA | 596 |
SEWELL | 590 |
NASHUA | 513 |
CREST | 505 |
GWINNETT | 472 |
HOLMAN | 426 |
JAGUAR
HENNESSY JAGUAR | ATLANTA | 341 |
JAGUAR FORT LAUDERDALE | FORT LAUDERDALE, FLA. | 210 |
JAGUAR SARASOTA | SARASOTA, FLA. | 191 |
JAGUAR ST. PETERSBURG | ST. PETERSBURG, FLA. | 187 |
IMPERIAL MOTORS JAGUAR OF LAKE BLUFF | LAKE BLUFF, ILL. | 168 |
JAGUAR GWINNETT | DULUTH, GA. | 162 |
JAGUAR NORTH DADE | NORTH MIAMI, FLA. | 161 |
JAGUAR OF TAMPA | TAMPA | 152 |
JAGUAR PALM BEACH | WEST PALM BEACH, FLA. | 142 |
JAGUAR ORLANDO | ORLANDO, FLA. | 133 |
KIA
KIA OF CARSON | 839 |
JIM SHORKEY KIA | 634 |
KIA OF IRVINE | 626 |
GREENWAY KIA EAST | 565 |
SHAWNEE MISSION KIA | 517 |
COURTESY KIA OF BRANDON | 501 |
REGAL KIA | 482 |
SUNTRUP KIA | 471 |
LUTHER KIA OF BLOOMINGTON | 467 |
KIA OF DES MOINES | 467 |
LAND ROVER
LAND ROVER BUCKHEAD | ATLANTA | 740 |
LAND ROVER NORTH DADE | NORTH MIAMI, FLA. | 462 |
LAND ROVER GWINNETT | DULUTH, GA. | 419 |
LAND ROVER NORTH ATLANTA | ALPHARETTA, GA. | 387 |
LAND ROVER DALLAS | DALLAS | 367 |
LAND ROVER SAN ANTONIO | SAN ANTONIO | 327 |
LAND ROVER SOUTH DADE | MIAMI | 304 |
LAND ROVER MANHATTAN | NEW YORK | 295 |
LAND ROVER SAN DIEGO | SAN DIEGO | 295 |
LAND ROVER NORWOOD | NORWOOD, MASS. | 294 |
LEXUS
SEWELL LEXUS | 2,245 |
POHANKA LEXUS CHANTILLY | 1,148 |
N. PARK LEXUS/SAN ANTONIO | 1,084 |
LEXUS OF CERRITOS | 1,061 |
LEXUS OF GLENDALE | 1,041 |
JM LEXUS | 1,025 |
OURISMAN LEXUS ROCKVILLE | 1,002 |
JOHNSON LEXUS OF RALEIGH | 986 |
LEXUS OF WAYZATA | 974 |
PARK PLACE LEXUS PLANO | 968 |
MAZDA
JOHN HINE MAZDA | SAN DIEGO | 697 |
MORRIES MINNETONKA MAZDA | MINNETONKA, MINN. | 692 |
MAZDA SOUTH | AUSTIN, TEXAS | 676 |
TYRONE SQUARE MAZDA | ST. PETERSBURG, FLA. | 665 |
MAZDA OF PALM BEACH | NORTH PALM BEACH, FLA. | 583 |
MAZDA OF ROSWELL | ROSWELL, GA. | 544 |
MAZDA OF SOUTH CHARLOTTE | PINEVILLE, N.C. | 536 |
TUSTIN MAZDA | TUSTIN, CALIF. | 515 |
OCEAN MAZDA | DORAL, FLA. | 494 |
HUNTINGTON BEACH MAZDA | HUNTINGTON BEACHED, CALIF. | 493 |
NISSAN
TROPHY NISSAN | 1,328 |
CREST NISSAN OF FRISCO | 1,250 |
SUTHERLIN NISSAN | 1,181 |
PEORIA NISSAN | 1,107 |
UNIVERSAL NISSAN | 1,063 |
TOWN NORTH NISSAN | 904 |
WESLEY CHAPEL NISSAN | 894 |
JACKIE COOPER NISSAN | 864 |
STERLING MCCALL NISSAN | 846 |
ROUND ROCK NISSAN | 817 |
STELLANTIS
BILL LUKE CHRYSLER-JEEP&DODGE | PHOENIX | 2,934 |
JERRY ULM CHRYSLER DODGE JEEP RAM | TAMPA | 1,513 |
LUTHER BROOKDALE CHRY-JEEP | BROOKLYN PARK, MINN. | 1,320 |
YARK CHRYSLER-JEEP-DODGE-RAM-FIAT | TOLEDO, OHIO | 1,299 |
ROUTE 46 CHRYSLER JEEP DODGE | LITTLE FALLS, N.J. | 1,208 |
LINDSAY CHRYSLER DODGE JEEP RAM | MANASSAS, VA. | 1,197 |
STEW HANSEN DODGE CITY JEEP | DES MOINES, IOWA | 1,181 |
KOONS CHRYSLER DODGE JEEP RAM | VIENNA, VA. | 1,167 |
WESTBURY JEEP CHRYSLER DODGE, INC. | JERICHO, N.Y. | 1,123 |
SECURITY DODGE CHRYSLER JEEP RAM | AMITYVILLE, N.Y. | 1,120 |
TOYOTA
CAVENDER TOYOTA | 2,982 |
LONGO TOYOTA | 2,509 |
TOYOTA OF CEDAR PARK | 1,958 |
CAMELBACK TOYOTA | 1,765 |
RIGHT TOYOTA | 1,764 |
TOYOTA CARLSBAD | 1,690 |
AVONDALE TOYOTA | 1,637 |
FINDLAY TOYOTA | 1,613 |
DON MCGILL TOYOTA OF KATY | 1,577 |
TOYOTA OF BOERNE | 1,531 |