Sneak preview of Leading Franchised Dealers issue

In this special sneak preview of the upcoming Leading Independent & Franchised Dealers issue of Auto Remarketing, we share the Top 25 Franchised Dealers Based on 2019 DealerRater reviews, as well as the Top 25 Used-Car Models Among Franchised Dealers, courtesy of Cross-Sell Interactive.
This preview is available for CMG Premium members before the digitial edition of the magazine is released.
Starting with the dealer rankings, DealerRater compiled the list using the same PowerScore algorithm that it uses in its annual Dealer of the Year and Consumer Satisfaction Awards.
A full explanation of those awards is available at https://www.dealerrater.com/dealers/awards/.
The list is sorted alphabetically and can be found below:
Name | City | State |
Allen Turner Hyundai | Pensacola | Fla. |
Bommarito Ford | Hazelwood | Mo. |
Bommarito Honda Superstore | Hazelwood | Mo. |
Bommarito Nissan Ballwin | Ballwin | Mo. |
Bommarito Nissan Hazelwood | Hazelwood | Mo. |
Brandon Honda | Tampa | Fla. |
Ditschman/Flemington Ford Lincoln | Flemington | N.J. |
Flemington Volkswagen Audi Porsche | Flemington | N.J. |
Gosch Ford Temecula | Temecula | Calif. |
Honda of Fort Worth | Fort Worth | Texas |
Jim Hudson Lexus | Columbia | S.C. |
Marino Chrysler Jeep Dodge | Chicago | Ill. |
Newton Nissan | Gallatin | Tenn. |
Nimnicht Chevrolet | Jacksonville | Fla. |
Nissan of Cookeville | Cookeville | Tenn. |
Nissan South Morrow | Morrow | Ga. |
Paradise Chevrolet Cadillac | Temecula | Calif. |
Reliable Toyota | Springfield | Mo. |
Stockton Dodge Chrysler Jeep Ram | Stockton | Calif. |
Subaru of Jacksonville | Jacksonville | Fla. |
Sun Toyota | Holiday | Fla. |
Toyota of Naperville | Naperville | Ill. |
Tucson Subaru | Tucson | Ariz. |
Valley Honda | Aurora | Ill. |
West Point Buick GMC | Houston | Texas |
SOURCE: DealerRater
The Top 25 Used-Car Models Among Franchised Dealers is courtesy of Cross-Sell Interactive. The rankings are based on full-year 2019 used-vehicle sales among franchised dealers. It includes data from the 25 states in which Cross-Sell receives vehicle registration data from state departments of motor vehicles.
California only provides data on the six most-recent model years for used-vehicles. More information about Cross-Sell can be found at https://www.cross-sell.com. Stay tuned to the June print edition of Auto Remarketing for the state-by-state rankings. The aforementioned national rankings can be found below.
Model | 2019 Total Sales |
Ford F-150 | 248,588 |
Chevrolet Silverado 1500 | 208,047 |
Chevrolet Equinox | 146,127 |
Ram Pickup 1500 | 144,844 |
Toyota Camry | 140,943 |
Honda Civic | 140,868 |
Ford Escape | 138,437 |
Honda Accord | 131,541 |
Toyota Corolla | 126,999 |
Honda CR-V | 116,524 |
Toyota RAV4 | 112,751 |
Nissan Rogue | 106,152 |
Nissan Altima | 104,223 |
Ford Explorer | 100,681 |
Ford Fusion | 89,694 |
Chevrolet Malibu | 87,066 |
Jeep Grand Cherokee | 86,415 |
GMC Sierra 1500 | 80,896 |
Jeep Wrangler Unlimited | 77,701 |
Ford Focus | 76,188 |
Chevrolet Cruze | 74,940 |
Ford Edge | 70,878 |
Nissan Sentra | 70,602 |
Toyota Tacoma | 68,381 |
Hyundai Elantra | 68,255 |
SOURCE: Cross-Sell Interactive