Sneak preview of Leading Independent Dealers issue

In this special sneak preview of the upcoming Leading Independent & Franchised Dealers issue of Auto Remarketing, we share the Top 25 Independent Dealers Based on 2019 DealerRater reviews, as well as the Top 25 Used-Car Models Among Independent Dealers, courtesy of Cross-Sell Interactive.
This preview is available for CMG Premium members before the digital edition of the magazine is released.
Starting with the dealer rankings, DealerRater compiled the list using the same PowerScore algorithm that it uses in its annual Dealer of the Year and Consumer Satisfaction Awards.
A full explanation of those awards is available at https://www.dealerrater.com/dealers/awards/.
The list is sorted alphabetically and can be found below:
Name | City | State |
Auction Direct USA | Victor | N.Y. |
Auto Direct Cars | Edgewater Park | N.J. |
Autoflex Leasing Richardson | Richardson | Texas |
Bourne's Auto Center | South Easton | Mass. |
Bridgeland Auto Brokers | Bridgeport | N.Y. |
Certified Benz and Beemer | Scottsdale | Ariz. |
Concord Cars, Inc | Elkhart | Ind. |
D&M Leasing – Dallas | Dallas | Texas |
D&M Leasing – Fort Worth | Fort Worth | Texas |
Dallas Lease Returns | Dallas | Texas |
Easterns Automotive Group of Baltimore | Rosedale | Md. |
Easterns Automotive Group of Hyattsville | Hyattsville | Md. |
Easterns Automotive Group of Temple Hills | Temple Hills | Md. |
eAutoLease | Brooklyn | N.Y. |
Lowery Brothers Motors | Boaz | Ala. |
North End Motors | Canton | Mass. |
Northwest Motorsport – Pasco | Pasco | Wash. |
Northwest Motorsport – Puyallup | Puyallup | Wash. |
Northwest Motorsport – Spokane | Spokane Valley | Wash. |
OffLeaseOnly.com The Nation’s Used Car Destination | West Palm Beach | Fla. |
OffLeaseOnly.com The Nation’s Used Car Destination – Broward | North Lauderdale | Fla. |
OffLeaseOnly.com The Nation’s Used Car Destination – Miami | Miami | Fla. |
OffLeaseOnly.com The Nation’s Used Car Destination – Orlando | Orlando | Fla. |
TruWorth Auto – Carmel, IN | Indianapolis | Ind. |
TSG Auto | Parker | Colo. |
SOURCE: DealerRater
The Top 25 Used-Car Models Among Independent Dealers is courtesy of Cross-Sell Interactive. The rankings are based on full-year 2019 used-vehicle sales among independent dealers. It includes data from the 25 states in which Cross-Sell receives vehicle registration data from state departments of motor vehicles.
California only provides data on the six most-recent model years for used-vehicles. More information about Cross-Sell can be found at https://www.cross-sell.com. Stay tuned to the June print edition of Auto Remarketing for the state-by-state rankings. The aforementioned national rankings can be found below.
Model | 2019 Total Sales |
Ford F-150 | 181,026 |
Chevrolet Silverado 1500 | 140,823 |
Nissan Altima | 139,707 |
Toyota Camry | 110,750 |
Ram Pickup 1500 | 109,948 |
Honda Accord | 107,969 |
Honda Civic | 106,799 |
Chevrolet Malibu | 92,774 |
Toyota Corolla | 89,106 |
Ford Escape | 86,842 |
Chevrolet Equinox | 83,500 |
Ford Fusion | 81,451 |
Ford Focus | 81,346 |
Chevrolet Impala | 78,780 |
Nissan Sentra | 78,539 |
Hyundai Elantra | 73,162 |
Hyundai Sonata | 70,482 |
Nissan Rogue | 69,314 |
Ford Explorer | 66,844 |
Jeep Grand Cherokee | 63,638 |
Dodge Grand Caravan | 63,549 |
Chevrolet Cruze | 61,355 |
Volkswagen Jetta | 54,737 |
GMC Sierra 1500 | 53,847 |
Chevrolet Tahoe | 50,742 |
SOURCE: Cross-Sell Interactive